<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through Project &#187; Scientist</title>
	<atom:link href="http://www.thruproject.com/tag/scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thruproject.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Special Discovery</title>
		<link>http://www.thruproject.com/a-special-discovery/</link>
		<comments>http://www.thruproject.com/a-special-discovery/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://www.thruproject.com/?p=17</guid>
		<description><![CDATA[An “extrordianry” discovery-a new planet- has been made by scientists using the European Southern Observatory’s telescope La Silla, Chile. This telescope is equipped with a special instrument that splits light to “find wobbles in different wavelengths”. These wobbles reveal other worlds beyond our planet. The new discovery, christened Gliese 581e is similar to our earth, about [...]]]></description>
		<wfw:commentRss>http://www.thruproject.com/a-special-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Awake And Check Dopamine Level</title>
		<link>http://www.thruproject.com/stay-awake-and-check-dopamine-level/</link>
		<comments>http://www.thruproject.com/stay-awake-and-check-dopamine-level/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.thruproject.com/?p=8</guid>
		<description><![CDATA[The exhaustion level is not the same in every human being. Some do not get exhausted even after a sleepless night. But some become very tired and exhausted for hardly one hour of shortage in their sleep time. The difference is mainly due to the level of dopamine chemical in our brain which differs from [...]]]></description>
		<wfw:commentRss>http://www.thruproject.com/stay-awake-and-check-dopamine-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

