<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through Project &#187; Concern</title>
	<atom:link href="http://www.thruproject.com/tag/concern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thruproject.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Credit Card Companies</title>
		<link>http://www.thruproject.com/credit-card-companies/</link>
		<comments>http://www.thruproject.com/credit-card-companies/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Concern]]></category>

		<guid isPermaLink="false">http://www.thruproject.com/?p=20</guid>
		<description><![CDATA[The squeeze is now on credit card companies, with the White House summoning the CEOs of these firms for a dialogue on their processes of working. There has been considerable ire at their “predatory” practices and their unreasonable fees. Delinquencies were at a record 5.56% the last quarter, recording a 60% rise as compared to [...]]]></description>
		<wfw:commentRss>http://www.thruproject.com/credit-card-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hardest Hit</title>
		<link>http://www.thruproject.com/the-hardest-hit/</link>
		<comments>http://www.thruproject.com/the-hardest-hit/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thruproject.com/?p=23</guid>
		<description><![CDATA[The African-American community in Chicago is desperate- recession has hit them hard and they are uncertain of the billions set aside by White House to boost the economy will ever trickle down to them. Poverty is increasing in the US but it is apparent the African-American community is the hardest hit. Their economic descent is [...]]]></description>
		<wfw:commentRss>http://www.thruproject.com/the-hardest-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

