<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through Project &#187; Ideas</title>
	<atom:link href="http://www.thruproject.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thruproject.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 06:05:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banks Try To Lift Latin America And Caribbean</title>
		<link>http://www.thruproject.com/banks-try-to-lift-latin-america-and-caribbean/</link>
		<comments>http://www.thruproject.com/banks-try-to-lift-latin-america-and-caribbean/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://www.thruproject.com/?p=34</guid>
		<description><![CDATA[More than 50 million people were lifted form the level of poverty by Latin America and Caribbean in 2002-2007. In the last 5 years the economy showed a considerable progress but now the situations are slowly deteriorating due to the impact of the global crisis. The average growth of 5.3% in a year is gradually [...]]]></description>
		<wfw:commentRss>http://www.thruproject.com/banks-try-to-lift-latin-america-and-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
