<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through Project &#187; Discovery</title>
	<atom:link href="http://www.thruproject.com/category/discovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thruproject.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 06:05:20 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Special Discovery</title>
		<link>http://www.thruproject.com/a-special-discovery/</link>
		<comments>http://www.thruproject.com/a-special-discovery/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://www.thruproject.com/?p=17</guid>
		<description><![CDATA[An “extrordianry” discovery-a new planet- has been made by scientists using the European Southern Observatory’s telescope La Silla, Chile. This telescope is equipped with a special instrument that splits light to “find wobbles in different wavelengths”. These wobbles reveal other worlds beyond our planet. The new discovery, christened Gliese 581e is similar to our earth, about [...]]]></description>
		<wfw:commentRss>http://www.thruproject.com/a-special-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
